+86-0755-29833888(Shenzhen) +86-0750-2933888(Kaiping)Address:Renda Science and Technology Park, Shiyan Street, Bao'an District, Shenzhen, Guangdong Province
6-20KVA series high-frequency online new generation UPS, using advanced DSP digital control technology, effectively improve product performance and reliability, achieve higher power density and product miniaturization. This series provides software and hardware double protection, intelligent battery management technology, high reliability, stable performance, high efficiency and energy saving, and humanized management functions, suitable for providing safe and reliable power protection for department servers, small networks, workstations and small and medium-sized computer rooms.
Renda high frequency online 6~20KVA product application field:
1. Strong load adaptability, with short circuit protection
Renda high frequency online 6-20KVA parameters | |||||||
models | RDHI1106 | RDHI1106S | RDHI1110 | RDHI1110S | RDHI3110S | RDHI3115S | RDHI3120S |
power | 4.8KW/6.0KVA | 4.8KW/6.0VA | 8KW/10KVA | 8KW/10KVA | 8KW/10KVA | 12KW/15KVA | 16KW/20KVA |
cold start function | Yes, the output frequency is set to 50HZ | ||||||
input voltage range | 50%~125%(220V/230V/240V) | 50%~125%(380V/400V/415V) | |||||
100%@80%~125%. | 100%@80%~125%. | ||||||
90%@70%~80%. | 90%@70%~80%. | ||||||
80%@60%~70%. | 80%@60%~70%. | ||||||
65%@50%~60%. | 65%@50%~60%. | ||||||
phase | single in and single out | three-in, single-out | |||||
input power factor | ≥0.99 | ≥0.99 | ≥0.95 | ≥0.95 | ≥0.95 | ||
input frequency range | 40Hz-70Hz | ||||||
frequency adaptation | can be set | ||||||
output power factor | 0.8 | ||||||
rated voltage | 220V/230V/240V | 220V/230V/240V(380V/400V/415V) | |||||
voltage regulation | ±1% | ±1% | |||||
voltage distortion | ≤1% THD, linear full load | ≤1% THD, linear full load | |||||
≤5% THD, linear full load | ≤5% THD, linear full load | ||||||
number of battery units | Section 16 | ||||||
main road cut battery | 0 | ||||||
inverse cut bypass | 0.1ms | 0 | 0 | 0 | 0 | ||
main road efficiency | 93.00% | 93.50% | |||||
ECO mode | 98.00% | 98.00% | |||||
noise | <48dB@<70% loaded | <48dB@<70% loaded | <48dB@<70% loaded | ||||
1m distance | 1m distance | 1m distance | |||||
overload capacity (Main Mode). |
110%: Cut to bypass after 1 hour | 110%: cut to bypass after 1 hour | |||||
130%: Cut to bypass after 1 minute | 130%: cut to bypass after 1 minute | ||||||
150%: cut to bypass after half a minute, cut to bypass and wait 1 minute to close the bypass | 150%: cut to bypass after half a minute, cut to bypass and wait 1 minute to close bypass | ||||||
peak ratio | 3:01 | 3:01 | |||||
display | LED+LCD | LED+LCD | |||||
RS232 | supports background monitoring software | supports background monitoring software | |||||
SNMP card | remote monitoring software | remote monitoring software | |||||
width * length * height (mm). | 250*526*640 | 250*526*480 | 250*526*640 | 250*526*480 | 250*526*640 | 250*526*750 | 250*526*750 |
Net weight | 57 | 18 | 65 | 19 | 25 | 33 | 33 |
color | black | black |